Results & Data
Observations from analysis across major stock indices
Note: Additional company data from NASDAQ, Dow Jones, and DAX indices is available in the thesis appendix. This page currently shows a representative sample.
| Top Initiative | Index | ||||
|---|---|---|---|---|---|
| Bouygues Telecom | Telecom | 540% | +6.7% | Kinetic Insights | CAC40 |
| Meta Platforms | Technology | 289% | +10.2% | AI Content Moderation | NASDAQ |
| JPMorgan Chase | Banking | 267% | +9.8% | Algorithmic Trading | DJI |
| Citigroup Inc | Banking | 251% | +8.5% | Risk Management AI | DJI |
| Microsoft | Technology | 245% | +8.2% | AI Copilot Suite | DJI |
| CMA CGM S.A. | Logistics | 240% | +8.1% | Supply Chain Optimization | CAC40 |
| NVIDIA | Technology | 234% | +7.9% | AI Infrastructure | NASDAQ |
| Tesla | Automotive | 234% | +7.9% | Autonomous Driving | NASDAQ |
| BlackRock, Inc | Financial Services | 223% | +7.3% | Investment Analytics | DJI |
| Alibaba Group | E-commerce | 212% | +6.8% | Recommendation Engine | NASDAQ |
| Dassault Systèmes | Software | 206% | +6.1% | Coding Assistants | CAC40 |
| Edenred | Financial Services | 198% | +5.2% | Transaction Intelligence | CAC40 |
| Apple | Technology | 198% | +5.4% | Supply Chain AI | DJI |
| BNP Paribas | Banking | 194% | +5.1% | Fraud Detection | CAC40 |
| Accor SA | Hospitality | 190% | +4.1% | Dynamic Pricing | CAC40 |
| Air Liquide | Industrial | 190% | +25.6% | Nexus Intelligence | CAC40 |
| Amundi | Financial Services | 185% | +4.5% | Portfolio Optimization | CAC40 |
| Fnac Darty SA | Consumer Discretionary | 175% | +3.8% | Omnichannel Personalization | CAC40 |
| Airbus | Aerospace | 172% | +2.8% | Predictive Maintenance | CAC40 |
| Banque de France | Public Sector | 126% | +6.2% | Interactive Advisory | CAC40 |
The 3x Pattern
Across the sectors analyzed, the median ROI multiplier appears to converge around 3x over a 3-year horizon, contributing to approximately +3% EBITDA improvement. This pattern seems to hold whether measuring financial returns, operational efficiency gains, or strategic value creation. However, this observation should be interpreted with appropriate caution, as sample sizes remain limited and sector-specific factors may vary. The data suggests, rather than proves, that disciplined AI transformation may deliver returns that justify the initial investment in the Productivity J-Curve dip.